Details
The Eastside is built using 4130 chromoly steel for both the frame and the fork, which means this beauty is light and strong. We use only sealed bearing hubs in our wheels which gives the Eastside a smooth ride and is something you typically find in higher-end track and road bikes. The Eastside uses our go-anywhere Session 700 tires which were originally introduced by Fyxation in 2009 and are known around the world for their durability and longevity. Finally, all Fyxation bikes ship with front and rear brakes! While this may seem silly to point out, most fixies and single speeds on the market ship with only one brake which is both unsafe and forces you to spend extra money adding parts after your initial purchase.
FRAME SIZE | 46cm | 49cm | 52cm | 55cm | 58cm | |
Recommended Height | 4'10" - 5'3" | 5'4" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'3" | |
Seat Tube Angle (degree) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Head Tube Angle (degree) | 70.5 | 73.0 | 73.0 | 73.0 | 73.0 | |
Seat Tube Length | 460mm | 490mm | 520mm | 550mm | 580mm | |
Top Tube Length | 510mm | 530mm | 535mm | 560mm | 580mm | |
Head Tube Length | 90mm | 95mm | 105mm | 130mm | 159mm | |
BB Drop | 60mm | 60mm | 60mm | 60mm | 60mm | |
Chainstay Length | 381mm | 400mm | 400mm | 400mm | 400mm | |
Wheelbase | 957mm | 972mm | 972mm | 979mm | 993mm | |
Standover Height | 27.5in | 30in | 31in | 32in | 33in | |
Fork Length | 365mm | 380mm | 380mm | 380mm | 380mm | |
Fork Rake | 38mm | 38mm | 38mm | 38mm | 38mm |
Specs
Frame | Track Geometry, Full 4130 Chromoly Eastside Frame/Fork. Two Tone Paint |
---|---|
Rims | 40mm Deep Dish, Double Wall, 32H, Machined Sidewall |
Spokes | Stainless 2.0 |
Tires | Fyxation Session 700x28C |
Bottom Bracket | Neco Sealed Bearing |
Crankset | Fyxation Alloy Track Crank, 46T, Ano. Finish |
Chainrings | 46T |
Cassette/Freewheel | 17T |
Brakes | Promax Ano. Finish |
Brake Levers | Promax Ano. Finish |
Handlebars | Rise Bars, 31.8 |
Tape/Grips | Track Grips |
Stem | Alloy threadless, 31.8mm clamp, Length: 49, 52cm frames = 80mm / 55, 58cm frame = 100mm |
Headset | Neco Loose Ball, ED Black |
Seatpost | Alloy Post, Ano. Finish |
Saddle | Performance Saddle |
Pedals | Wellgo Alloy Cage Pedal w/Reflector |
Accessories & Extras | Decals: Clear coated transfer decals (non-removable) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue Steel / 46cm | 817815013800 | EC3223 |
Blue Steel / 49cm | 817815013817 | EC3224 |
Blue Steel / 52cm | 817815013824 | EC3225 |
Blue Steel / 55cm | 817815013831 | EC3226 |
Blue Steel / 58cm | 817815013848 | EC3227 |
Chrome Red / 49cm | 817815013855 | EC3228 |
Chrome Red / 52cm | 817815013862 | EC3229 |
Chrome Red / 55cm | 817815013879 | EC3230 |
Chrome Red / 58cm | 817815013886 | EC3231 |
Gold / 49cm | 817815013893 | EC3232 |
Gold / 52cm | 817815013909 | EC3233 |
Gold / 55cm | 817815013916 | EC3234 |
Gold / 58cm | 817815013923 | EC3235 |
Matte Black / 46cm | 817815013565 | EC2999 |
Matte Black / 49cm | 817815013572 | EC3000 |
Matte Black / 52cm | 817815013589 | EC3001 |
Matte Black / 55cm | 817815013596 | EC3002 |
Matte Black / 58cm | 817815013602 | EC3003 |