Skip to main content

Specialized Torch 3.0

Specialized Torch 3.0
  • Color: Wild
$230.00
Color:
Wild
Please select options Unavailable

Details

From the outset of the Torch 3.0 Road shoe design process, our goal was to create a performance offering as feature-packed as any top-end shoe. The challenge, however, was pulling this off at a palatable price.

In order to achieve this, we utilized three strategically placed materials on the uppers that are welded together—TPU and mesh in the front and synthetic leather in the rear. This makes for a more comfortable and supportive front of the shoe. A stiff rear and heel cup, meanwhile, lock down your heel and keep all of your watts going into the pedals as efficiently as possible. This refined upper is combined with our legendary FACT carbon fiber sole to further ensure an efficient power transfer. Finally, we topped the Torch 3.0 off with two Boa® S2-SV Snap dials for zonal closure, and a precise fit that leads to all-day comfort.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- FACT™ carbon composite sole and torsion box construction is directionally rigid for outstanding power transfer: Stiffness Index 8.5.
- Dual Boa® S2-SV Snap Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Mesh, TPU, and synthetic layer upper are placed in specific zones for comfort and lock-down, and are thermobonded for a superior fit.
- Standard Fit for support and all-day comfort.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 248g (1/2 pair, Size 42)

Sizes:
EUROUSAUKCMBRASIL
35 3.5 2.5 22.5 33
36 4.25 3.25 23 34
37 5 4 23.5 35
38 5.75 4.75 24.5 36
38.5 6 5 24.75 36.5
39 6.5 5.5 25 37
39.5 7.25 6.25 25.25 37.5
40 7.5 6.5 25.5 38
40.5 7.75 6.75 25.75 38.5
41 8 7 26 39
41.5 8.5 7.5 26.5 39.5
42 9 8 27 40
42.5 9.3 8.3 27.3 40.5
43 9.6 8.6 27.5 41
43.5 10.25 9.25 27.9 41.5
44 10.6 9.6 28.3 42
44.5 11 10 28.6 42.5
45 11.5 10.5 29 43
45.5 11.75 10.75 29.3 43.5
46 12.25 11.25 29.5 44
46.5 12.6 11.6 29.9 44.5
47 13 12 30.2 45
48 13.75 12.75 30.9 46
49 14.5 13.5 31.6 47
50 15.5 14.5 32.3 48

Part Numbers

Option UPC MPN
Wild / 36 888818788989 61022-2036
Wild / 37 888818792276 61022-2037
Wild / 38 888818794188 61022-2038
Wild / 38.5 888818796953 61022-20385
Wild / 39 888818793068 61022-2039
Wild / 39.5 888818793426 61022-20395
Wild / 40 888818790333 61022-2040
Wild / 40.5 888818791736 61022-20405
Wild / 41 888818790937 61022-2041
Wild / 41.5 888818791675 61022-20415
Wild / 42 888818794584 61022-2042
Wild / 42.5 888818793150 61022-20425
Wild / 43 888818790340 61022-2043
Wild / 43.5 888818791651 61022-20435
Wild / 44 888818788293 61022-2044
Wild / 44.5 888818790531 61022-20445
Wild / 45 888818791293 61022-2045
Wild / 45.5 888818792719 61022-20455
Wild / 46 888818792405 61022-2046
Wild / 46.5 888818797073 61022-20465
Wild / 47 888818794621 61022-2047
Wild / 48 888818796939 61022-2048
Wild / 49 888818788811 61022-2049

Reviews