Details
When we set out to design a new 'cross rig, we didn't just want to make another adventure bike with added tire clearance—we knew we had to create a purebred racing steed that was fast, confident, lightweight, and rides like no other 'cross bike out there. And sure, with multiple Cyclocross World Championships to its name, the CruX has more than proven itself in 'cross, but we're proud to say that this CruX takes the legacy to a whole different level.
This CruX Pro comes spec'd with an accurate and quick-shifting SRAM Force 1 eTap AXS hydraulic disc groupset, lightweight and durable Roval Terra CL Disc wheels, and 2Bliss Ready, 700x33mm Tracer Pro tires that hook up over nasty terrain.
- Starting with the frame, we implemented our Rider-First Engineered technology that was first introduced on our Tarmacs. Using size-specific tubes and layups, this technology allows the CruX to feature the same ride characteristics across every size in the range. Not only this, but it also allowed us to significantly drop the frame weight, so the CruX now comes in around a scant 900 grams for a 56cm (dependent on frame size and color)—over 400 grams lighter than the previous frameset. A light and stiff frame, alone, isn't useful in a 'cross race if it isn't compliant, however, which is why the new CruX also combines stiffness and compliance in all the right places. And, to assist with the latter, we lowered the seat collar by two centimeters for more exposed seatpost and cushion for big hits.
- We also know that cyclocross races are often won in the corners and over the barriers, which is why the CruX geometry takes this into account. The top tube has been designed for easy shouldering when you're hopping off to clear barriers, as it features a large opening to the front triangle and a flat bottom. For stability in the corners and on off-camber sections, the geometry has a low bottom bracket and a sharp front-end. This combination also helps to initiate corners, regardless of the terrain.
- With maximum mud-shedding ability in mind, we included eight millimeters of clearance on all sides of a 33mm tire, providing plenty of clearance for muddy conditions. After all, frame weight becomes irrelevant when it's covered in 10 pounds of mud.
46 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
A. Reach | 366mm | 369mm | 375mm | 382mm | 388mm | 395mm | 402mm |
B. Stack | 523mm | 540mm | 554mm | 566mm | 582mm | 597mm | 618mm |
C. Standover | 763.5mm | 781.5mm | 794.5mm | 808.5mm | 824.5mm | 840.5mm | 861.5mm |
D. Effective Top Tube | 501mm | 509mm | 534mm | 550mm | 563mm | 578mm | 597mm |
E. Head Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
F. Head Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
G. Seat Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
H. Seat Tube Length | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm | 600mm |
I. Bottom Bracket Height | 281.5mm | 281.5mm | 281.5mm | 283.5mm | 283.5mm | 285.5mm | 285.5mm |
J. Bottom Bracket Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
L. Trail | 78mm | 72mm | 65mm | 65mm | 62mm | 59mm | 55mm |
M. Wheelbase | 1007mm | 1007mm | 1008mm | 1020mm | 1026mm | 1034mm | 1043mm |
N. Front to Center | 592mm | 592mm | 593mm | 605mm | 611mm | 618mm | 627mm |
O. Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Fork Length | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Specs
Frame | FACT 11r carbon, Rider-First Engineered, OSBB, 1-3/8" lower bearing, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | S-Works FACT carbon, 12x100mm thru-axle |
Wheels | Roval Terra CL, 25mm inner width carbon rim, 32mm depth, DT for Roval 350 hub, 24h, DT Swiss Comp Race spokes |
Tires | Tracer Pro, 2Bliss Ready, 700c x 33 |
Crankset | SRAM Force 1, 40T |
Shifters | SRAM Force eTap AXS Hydraulic |
Rear Derailleur | SRAM RED eTap AXS, 12-speed |
Cassette/Freewheel | SRAM Force, XG-1270, 12-speed, 10-36t |
Chain | SRAM CN Force 12-speed |
Brakes | SRAM Rival 1, hydraulic disc |
Handlebars | S-Works Short & Shallow |
Tape/Grips | Specialized CX Pro Gel |
Stem | Specialized Pro SL, alloy, 4-bolt |
Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
Saddle | Body Geometry Power Pro |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Smoke/Dove Grey / 46cm | 888818674954 | 91421-1046 |
Smoke/Dove Grey / 49cm | 888818674961 | 91421-1049 |
Smoke/Dove Grey / 54cm | 888818674985 | 91421-1054 |
Smoke/Dove Grey / 56cm | 888818674992 | 91421-1056 |
Smoke/Dove Grey / 58cm | 888818675005 | 91421-1058 |
Smoke/Dove Grey / 61cm | 888818675012 | 91421-1061 |