Details
Fun, fast, and affordable, the Pixel 7 speed has a lot in the tank without breaking the bank. The Pixel has an upright design that makes it ideal for sliding through traffic, commuting to work, or simply cruising around campus. The Pixel 7 features a mix of brown and black parts and the brownwall tires really make this bike pop!
FRAME SIZE | 50cm | 54cm | 58cm | |
Recommended Height | 5'2" - 5'6" | 5'7" - 5'11" | 6'0" - 6'3" | |
Seat Tube Angle (degree) | 75.0 | 75.0 | 74.5 | |
Head Tube Angle (degree) | 73.0 | 73.0 | 73.0 | |
Seat Tube Length | 500mm | 540mm | 580mm | |
Top Tube Length | 530mm | 555mm | 58mm | |
Head Tube Length | 90mm | 117mm | 155mm | |
BB Drop | 60mm | 60mm | 60mm | |
Chainstay Length | 410mm | 410mm | 410mm | |
Wheelbase | 981mm | 1001mm | 1012mm | |
Standover Height | 30.5in | 32in | 33in | |
Fork Length | 393mm | 393mm | 393mm | |
Fork Rake | 38mm | 38mm | 38mm |
Specs
Frame | Fyxation steel tubing |
---|---|
Wheels | Forged 32h hubs with 30mm aero rims |
Bottom Bracket | Sealed cartridge bearing |
Crankset | Forged Alloy cranks with chainguide, 46T, 165mm |
Chainrings | 46T |
Shifters | Shimano Revoshift 7 Speed |
Rear Derailleur | Shimano Altus MD-310 |
Cassette/Freewheel | Shimano 14-34T |
Brakes | Alloy dual pivot caliper |
Handlebars | Alloy narrow rise bar |
Stem | 3D Forged alloy stem |
Pedals | Alloy Cage Pedal w/Reflector |
Accessories & Extras | Fender/rack mounts on frame and fork dropouts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black and Tan / 50cm | 817815014470 | PC4021 |
Black and Tan / 54cm | 817815014487 | PC4022 |
Black and Tan / 58cm | 817815014494 | PC4023 |