Details
The Ridgemont is a bit of an oddball bike that we think is both practical and enjoyable. When the bike path ends, the Ridgemont keeps going with 2.0" wide 27.5" tires and stable MX bars. The laidback and rugged steel frame makes the bike both comfortable and strong. The hills are tamed by 8 easy-to-use gears that you pick with just one click of your thumb. Not a "normal" around town bike, nor a hardcore mountain bike, the Ridgemont is a bike that is simply fun to ride where ever you end up.
Size | Small/Medium (57cm) | Medium/Large (60cm) |
---|---|---|
Top Tube (Effective) | 575mm | 606mm |
Top Tube (Actual) | 544mm | 581mm |
Seat Tube (BB Center To TT Top) | 415mm | 500mm |
Seat Tube(BB Center To TT Center) | 379mm | 464mm |
Seat Tube Angle | 70° | 70° |
Head Tube Length | 115mm | 160mm |
Head Tube Angle | 69° | 69° |
Chain Stay Length | 442mm | 442mm |
Wheelbase | 1057mm | 1089mm |
Standover | 734mm | 794mm |
Stack | 516mm | 558mm |
Reach | 387mm | 403mm |
Fork Length | 399mm | 399mm |
Fork Offset | 50mm | 50mm |
BB Drop | 54mm | 54mm |
Dropout Spacing | 135mm | 135mm |
BB Type | ThreadedEnglish | ThreadedEnglish |
Seat Post | 27.2mm | 27.2mm |
Seat Clamp | 30mm | 30mm |
Approx. Max Tire Width | 56mm | 56mm |
Wheel Size | 27.5" | 27.5" |
Size | Rider Height |
---|---|
Small/Medium | 5'2" - 5'8" |
Medium/Large | 5'6 - 6'0" |
Specs
Frame | 1020 Steel with 1-1/8” Integrated Head Tube |
---|---|
Fork | 1020 Steel 1-1/8” Steerer tube |
Rims | 36-Hole, Aluminum, Double Wall, Pinned Joint, Schrader Valve |
Hubs |
Front: 36H, 3/8” Axle , Aluminum Shell, Looseball Rear: 36H, 3/8” Axle, 7-Speed, Aluminum Shell, Looseball |
Tires | Continental Double Fighter III, 27.5 x 2.0” |
Bottom Bracket | FSA |
Crankset | FSA Tempo 1X (S/M = 170mm, M/L = 175mm) |
Chainrings | Fairdale, 36T |
Shifters | SRAM X4 Trigger, 8-Speed |
Rear Derailleur | SRAM X4, Mid-cage, 8-Speed |
Chain | KMC Z8.1 |
Brakes | Aluminum V-Brakes |
Brake Levers | Aluminum |
Handlebars | Fairdale MX-4 Bar, 100% Chromoly |
Tape/Grips | Fairdale Swan |
Stem | Sunday Freeze, Top-Load, 48mm Reach |
Headset | FSA, Sealed Integrated, 45º/45º |
Seatpost | 27.2mm Micro Adjust |
Saddle | Fairdale Logo |
Pedals | Odyssey Twisted PC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Black / Small/Medium / 27.5-inch | 630950932757 | FDX-358-BK |
Gloss Black / Medium/Large / 27.5-inch | 630950932764 | FDX-359-BK |
Purple Rain / Small/Medium / 27.5-inch | 630950932771 | FDX-360-PRAIN |
Purple Rain / Medium/Large / 27.5-inch | 630950932788 | FDX-361-PRAIN |